To be used to estimate ship dates for custom/printed bags.
For time-sensitive trade show or event bags, please call
the WCI Customer Service Team at 920-437-6400.
Lead time for printed bags begins upon
receipt of proof/ink approvals.
Note: Lead times do not include holidays or
year-end inventory closure dates.
Bag Size | Art Approved | Ship By (+/- 2 business day) |
Num Weeks | |
---|---|---|---|---|
** Digital Printed Bags (Printing on White recommended, Natural and Colors available - contact Customer Service for details) | ||||
WCI Stock Sizes | 12/21/2024 | 01/04/2025 | 2 | |
**Hot Stamped Bags | ||||
WCI Stock Sizes | 12/21/2024 | 01/18/2025 | 4 | |
**Post-Printed Bags (Standard lead time applies on one-color post print orders. Restrictions apply - contact Customer Service for details on post printed lead times) | ||||
WCI Stock Sizes | 12/21/2024 | 01/18/2025 | 4 | |
Gourmet Bags* | ||||
4 3/4 x 6 3/4 (1/4#) | 12/21/2024 | 02/01/2025 | 6 | |
5 3/4 x 7 1/2 (1/2#) | 12/21/2024 | 02/01/2025 | 6 | |
6 3/4 x 9 1/4 (1#) | 12/21/2024 | 02/01/2025 | 6 | |
Merchandise Bags* | ||||
WCI Stock Concession Sizes | 12/21/2024 | 01/18/2025 | 4 | |
3 1/2 x 2 x 10 1/4 | 12/21/2024 | 02/01/2025 | 6 | |
4 1/4 x 2 x 12 | 12/21/2024 | 02/01/2025 | 6 | |
4 3/4 x 6 3/4 | 12/21/2024 | 02/01/2025 | 6 | |
5 x 7 1/2 | 12/21/2024 | 02/01/2025 | 6 | |
5 x 2 x 12 | 12/21/2024 | 02/15/2025 | 8 | |
5 x 2 x 16 | 12/21/2024 | 01/18/2025 | 4 | |
5 x 2 1/2 x 10 1/4 | 12/21/2024 | 02/01/2025 | 6 | |
5 x 3 1/2 x 18 | 12/21/2024 | 01/18/2025 | 4 | |
6 1/4 x 9 1/4 | 12/21/2024 | 01/18/2025 | 4 | |
7 1/2 x 10 1/2 | 12/21/2024 | 02/08/2025 | 7 | |
8 1/2 x 11 | 12/21/2024 | 02/15/2025 | 8 | |
10 x 13 | 12/21/2024 | 02/01/2025 | 6 | |
10 x 2 x 15 | 12/21/2024 | 01/18/2025 | 4 | |
12 x 15 | 12/21/2024 | 01/18/2025 | 4 | |
12 x 2 3/4 x 18 | 12/21/2024 | 02/01/2025 | 6 | |
14 x 3 x 21 | 12/21/2024 | 02/01/2025 | 6 | |
16 x 3 3/4 x 24 | 12/21/2024 | 02/01/2025 | 6 | |
Shipping Envelopes* | ||||
6 x 10 (#0) | 12/21/2024 | 01/18/2025 | 4 | |
6 x 2 3/4 x 12 (#6G) | 12/21/2024 | 01/18/2025 | 4 | |
7 1/4 x 12 (#1) | 12/21/2024 | 01/18/2025 | 4 | |
8 1/2 x 14 1/2 (#3) | 12/21/2024 | 01/18/2025 | 4 | |
8 1/2 x 3 1/4 x 14 1/2 (#8G) | 12/21/2024 | 01/18/2025 | 4 | |
8 3/4 x 12 (#2) | 12/21/2024 | 01/18/2025 | 4 | |
9 1/2 x 14 1/2 (#4) | 12/21/2024 | 01/18/2025 | 4 | |
9 1/2 x 3 x 16 (#9G) | 12/21/2024 | 01/18/2025 | 4 | |
10 1/2 x 16 (#5) | 12/21/2024 | 01/18/2025 | 4 | |
10 1/2 x 3 3/4 x 19 (#10G) | 12/21/2024 | 01/18/2025 | 4 | |
12 1/2 x 19 (#6) | 12/21/2024 | 01/18/2025 | 4 | |
12 1/2 x 4 x 20 (#12G) | 12/21/2024 | 01/18/2025 | 4 | |
14 1/4 x 20 (#7) | 12/21/2024 | 01/18/2025 | 4 | |
16 x 4 1/4 x 22 (#16G) | 12/21/2024 | 01/18/2025 | 4 | |
SOS Bags* | ||||
2# SOS | 12/21/2024 | 02/08/2025 | 7 | |
4# SOS | 12/21/2024 | 01/18/2025 | 4 | |
6# SOS | 12/21/2024 | 02/01/2025 | 6 | |
8# SOS | 12/21/2024 | 02/15/2025 | 8 | |
10# SOS | 12/21/2024 | 02/01/2025 | 6 | |
12# SOS | 12/21/2024 | 02/01/2025 | 6 | |
16# SOS | 12/21/2024 | 02/01/2025 | 6 | |
20# SOS | 12/21/2024 | 03/01/2025 | 10 | |
25# SOS | 12/21/2024 | 03/01/2025 | 10 | |
Modified 1/6 BBL | 12/21/2024 | 03/01/2025 | 10 | |
*Lead time is for quantities of 50m bags or less. **Lead time applies to Post-Printed and Hot Stamped bag orders less than 5M. All signed approvals must be received for lead time to begin. Lead time does not begin when PO is received. Lead times do not include holidays or year-end inventory closure dates. Please call customer service at 920-437-6400 x309 to coordinate holiday or year-end shipments. |